Products
Search
2024/2025 Price list
PDF: Thompson_Rink_Equipment_Price
Email your order to thobroom@mymts.net. Please be sure to include product code, description, and quantity.
Product Categories
- Hacks, Flooding Cups & Tee Centres 2
- Curling Circle Kits 2
- Ice Paint & Painting Equipment 1
- Fibrestick & Mesh Ice Lines 0
- Flooding & Washing Equipment 1
- Pebbling Cans & Accessories 1
- Magic Ice 1
- Hand Ice Scraping Blades & Accessories 2
- Rink Master Ultra II Ice Scraper 7
- Power Ice Scraper Blades & Sharpening Services 6
- Ice Surface Cleaning 1
- Boot-Master Shoe Cleaner 1
- Measuring Devices 1
- Bumpers & Dividers 1
- Curling Stone Handles & Engraving 1
- Curling Stones Sales & Service 6
- Used equipment for sale 0
Curling Stone Handles & Engraving
To order, call 888.832.3728:
PLASTIC HANDLES & ACCESSORIES | ||
Handles are made of Lexan plastic with 10% fiberglass. Stone bolts, washers & decals are not included. | ||
[V001] | Red Curling Stone Handle (each) | |
[V002] | Yellow Curling Stone Handle (each) | |
[V003] | Medium Blue Curling Stone Handle (each) | |
[V023] | Dark Blue Curling Stone Handle (each) | |
[V024] | Black Curling Stone Handle (each) | |
[V025] | White Curling Stone Handle (each) | |
[V026] | Green Curling Stone Handle (each) | |
[V004] | Bolt - for plastic handle 3/8" diameter, N.C. thread (each) | |
[V005] | Rubber Washer (each) | |
[V006] | Handle Engraving - letters avail. in black, red, blue, white & yellow (per character) | |
Curling Stone Decals - signify player # and sheet letters (per sheet) | ||
[V009] “A”, [V010] “B”, [V011] “C”, [V012] “D”, [V013] “E”, [V014] “F”, [V015] “G”, [V016] “H” | ||
[V018] | Used Plastic Handles – includes bolts & washers | |
[V019] | Stainless Steel Cone Washer for Handle Bolt | |
GOOSENECK HANDLES & ACCESSORIES | ||
[W001] | Chrome Handles Complete – used (each) | |
[W002] | Stone Bolts – used (each) | |
[W003] | Grip Bolts –used (each) | |
[W004] | Grip Caps – used (each) | |
[W005] | Grip Burrs –used (each) | |
[W006] | Goose Necks – used (each) | |
[W007] | Grip Inserts – used (each) | |
[W008] | 4 1/2" Identifiers – used (each) | |
[W009] | 4 1/2" Identifiers – new (each) | |
[W010] | 8" Identifiers – used (each) | |
[W011] | 8" Identifiers – new (each) |



